AI Augmentation
| Editions | Thrive Secure |
| SIEM / Log Management | |
| Next-Generation SIEM Solution | ü |
| Active Directory Integration | ü |
| Account takeover monitoring | ü |
| M365 / Gsuite API Integration | ü |
| Cloud Integrations | 65+ |
| User Behavioral Analytics | ü |
| Data Ingestion | Unlimited |
| Data Retention | 90 Days |
| Syslog Collection | ü |
| Network Traffic Analysis | ü |
| Server Monitoring & File Integrity Monitoring | $10 / Server / Month Save 10% Annual Pay |
| Detections | |
| Out‐of‐Box Detection Use Cases | 150+ |
| Custom Threat Hunting Rule Creation | ü |
| Machine Learning Enabled Anomaly Detection | ü |
| 90%+ True Positive Rate | ü |
| Response Actions | |
| Identify / Firewall / Email Containment Integrations | ü |
| Scan/Quarantine/Remediate Endpoint | ü |
| Isolate Endpoint | ü |
| Isolate Network Device | ü |
| Disable User Accounts | ü |
| Quarantine/Delete Phishing Email | ü |
| Custom Response Actions | |
| Analytics | |
| Operational Dashboards | ü |
| Latent Threat Board | ü |
| Prevailing Threat Board | ü |
| Executive Report Card | ü |
| Additional Features | |
| Monitored EDR (MDR) |
ü BYO License |
| Vulnerability Scanning & Reporting | ü |
| Active Directory Insights | ü |
| Darkweb Monitoring | ü |
| Sensitive Data Discovery |
ü |
Phone: 925-293-2222
Email: [email protected]
Client Portal: www.support.bizcare.com
Website: www.bizcare.com/contact-us