| TECHNOLOGY - PEOPLE - PROCESS - ALIGNED | PLANS | ||
|---|---|---|---|
| Monitor | Maintain | Manage* | |
| Computers & Devices | ✅ | ✅ | ✅ | 
| Networks | ✅ | ✅ | ✅ | 
| Applications & Services | ✅ | ✅ | ✅ | 
| Data & Storage | ✅ | ✅ | ✅ | 
| People & Organization | ✅ | ✅ | |
| Access Aligned | ✅ | ✅ | |
| Business Continuity & Disaster Recovery  | ✅ | ✅ | |
| Great Start Security & Privacy | ✅ | ✅ | |
| Documentation, Asset Mgmt., Compliance, Governance | ✅ | ✅ | |
| Technical Services & Line of Business Apps | ✅ | ✅ | |
* NOTE:
- Monitor involves the real-time tracking and analysis of various IT systems and components to ensure they are functioning properly. It focuses on identifying issues as they arise and providing alerts.
- Maintain involves the routine tasks required to keep IT systems and infrastructure in good working condition. This includes regular updates, backups, hardware maintenance, and addressing issues to prevent system failures.
- Manage is a broader concept that encompasses strategic planning, resource allocation, and decision-making related to IT. It involves setting goals, budgeting, prioritizing projects, and ensuring that IT aligns with business objectives.
Monitoring, Maintenance, and Management Deliverables
| Backup Monitoring | Ensure data is always recoverable, on and off-premise | 
| Network Monitoring | Ensure always-on secure gateway, routers, and switches | 
| Workstation Monitoring | Resolve issues to proactively optimum performance | 
| Continuous Maintenance | Perform continuous Preventive Cyber-Hygiene | 
| Patch Management | Perform continuous technology and security improvements | 
| Application Management | Enforce application availability policies, on-premise, mobile, and cloud | 
| Cyber-risk Management | Enforce the NIST risk management standards, guidelines, and best practices that align cyber-risk** with your Business. Learn more about Cyber-risk Management here... | 
| Performance Transparency | Proactively manage network health - faults and misbehaviors | 
| ** NOTE: Preventive risk deliverables | Daily | Weekly | Monthly | Quarterly | 
|---|---|---|---|---|
| Real-Time Performance Monitoring | x | x | x | x | 
| Backup Management | x | |||
| Managed Endpoint Detection and Response | x | |||
| Continuous Threat Response | x | |||
| Deep Virus Scans | x | |||
| Workstation Security/Technology Updates | x | |||
| Update all your technologies here... and applications here... | x | x | ||
| Monitor Event Logs for Unusual Behavior | x | |||
| Remove Temporary Storage/Cache/Cookes | x | |||
| Manage Storage Hardware Issues | x | |||
| Process Storage Error Checks | x | |||
| Process Storage Capacity Checks | x | |||
| Executive and Operational Reporting | x | |||
| Review and Planning | x | 
Your Service Desk provides immediate, trusted, sustainable relief from unforeseen roadblocks
Phone: 925-293-2222
Email: [email protected]
Client Portal: www.support.bizcare.com
Website: www.bizcare.com/contact-us
