| Snapshots | Private Cloud Backup | BizCare.On (On-Premise Backup) | |
|---|---|---|---|
| Backup location | Local and remote | Local and remote | External drive, local shared folders | 
| Backup topology | Local-to-Local | Endpoint-to-Local, Local-to-Local, Local-to-cloud | Local-to-Local, Local-to-server | 
| Schedule | Shared folders up to every 5 min; LUNs up to every 15 min | Files are backed up in realtime upon modification | Backup tasks can be scheduled according to day and hour | 
| What is backed up | Entire shared folders or iSCSI LUNs | Specific folders on computer or cloud | Shared folders, system configurations, and select packages | 
| Transfer encryption | Yes, SSL/TLS | Yes, SSL/TLS | Yes, SSL/TLS | 
| Data compression | No | No | Yes | 
3-2-1 Archiving Strategy
Details
| 3 - Instant Snapshots | 2 - Cloud Backups | 1 - Local Backups | |
|---|---|---|---|
| Backup location | 
 | 
 | 
 | 
| Backup topology | 
 | 
 | 
 | 
| Usage | 
 | 
 | 
 | 
| Schedule | Shared folders up to every 5 min; LUNs up to every 15 min | Files are immediately backed up when modified | Backup tasks can be scheduled according to day and hour | 
| Versioning | Yes 
 | Yes, up to 32 per file | Yes, incremental forever | 
| Retention policy | First-in-first-out or custom retention policy per shared folder/LUN | First-in-first-out or versioning per file | First-in-first-out or Smart Recycle per task | 
| What is backed up | 
 | 
 | 
 | 
| Consistency | Shared folder or LUN | File-level | File-level (shared folder level if on btrfs volume) | 
| Storage reduction technology | 
 | 
 | 
 | 
| Transferred data | Changed blocks | Modified bytes | De-duped data chunks | 
| Transfer encryption | Yes, SSL/TLS | Yes, SSL/TLS | Yes, SSL/TLS | 
| Data compression | No | No | Yes | 
| Data encryption | 
 | 
 | 
 | 
| Recovery options | 
 | 
 | 
 | 
| Self-service recovery | Yes, via web interface and Windows File Explorer | Yes, via web interface and desktop app | No | 
| Recovery speed | Very fast | Fast | Moderate | 
| Required file system | Btrfs | Any file systems supported by BizCare PrivateCloud | Any file systems supported by BizCare PrivateCloud | 
| Required hardware | BizCare PrivateCloud | BizCare PrivateCloud | One BizCare PrivateCloud | 
| TCO for creating local recovery points | One BizCare PrivateCloud | One BizCare PrivateCloud | One BizCare PrivateCloud | 
| TCO for creating offsite backups | Two BizCare PrivateClouds | Two BizCare PrivateClouds | One BizCare PrivateCloud plus another BizCare PrivateCloud, rsync server or public cloud storage | 
| Strength | 
 | 
 | 
 | 
